Technichal Datas
Parameters and characteristics of regenerated PFPE-Fluids
Based on the UMEX GmbH Regeneration process for PFPE-Fluids we are able to guarantee the following parameters, in case of a one grade delivery of the used product.
parameters | Origin product | regenerated product | |
---|---|---|---|
vapour pressure | < 2 x10-1Pa | < 2 x 10-1 Pa* | |
viscosity | 60 - 270 cSt at 20° C depending on grade | similar to origin material | |
pH-value | - | 7 | |
content of organic pollution | - | < 1 ppm (detection by IR-Spectroscopy) | |
Crop of the regenration process | > 95 % of the delivered amount (less all non PFPE-contents) |
* vapour pressure detection according DIN 28426 (inspection rules for rotation displacement pumps)